<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Participation (work in progress!) &#187; Feedback</title>
	<atom:link href="http://goodparticipation.com/category/participatory-design-considerations/feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodparticipation.com</link>
	<description>Understanding the practice</description>
	<lastBuildDate>Thu, 24 May 2012 04:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Usability Hunt</title>
		<link>http://goodparticipation.com/2011/11/usability-hunt/</link>
		<comments>http://goodparticipation.com/2011/11/usability-hunt/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:38:48 +0000</pubDate>
		<dc:creator>kelseysnook</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Inspiring examples]]></category>
		<category><![CDATA[Interactive technology]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://goodparticipation.com/?p=2277</guid>
		<description><![CDATA[CHIFOO, the Computer-Human Interaction Forum of Oregon, hosted a usability scavenger hunt for World Usability day 2011. In one day, hunters around the world captured a library of usability gems. Everything around us provides clues about how our environment works. Some are more effective than others. The scavenger hunt gives all sorts of examples of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://goodparticipation.com/2011/11/usability-hunt/" title="Permanent link to Usability Hunt"><img class="post_image alignnone" src="http://goodparticipation.com/wp-content/uploads/2011/11/Usability_hunt2011_480px.jpg" width="480" height="323" alt="Post image for Usability Hunt" /></a>
</p><p><a href="http://www.chifoo.org/">CHIFOO</a>, the Computer-Human Interaction Forum of Oregon, hosted a usability scavenger hunt for World Usability day 2011. In one day, hunters around the world captured a <a href="http://usabilityhunt2011.tumblr.com/">library of usability gems</a>. <span id="more-2277"></span></p>
<p>Everything around us provides clues about how our environment works. Some are more effective than others. The scavenger hunt gives all sorts of examples of the success &#038; confusion that environmental cues can give. Usability is simply good logic, but it often takes a real live human to experience the user scenario and call out the issues, or success! </p>
<p>The hunt began on Wednesday, Nov. 9 at 6:00 am (PST) and continued through 6:00 pm (PST) on Thursday, Nov. 10. </p>
]]></content:encoded>
			<wfw:commentRss>http://goodparticipation.com/2011/11/usability-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participation, amplified</title>
		<link>http://goodparticipation.com/2011/04/participation-amplified/</link>
		<comments>http://goodparticipation.com/2011/04/participation-amplified/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:10:48 +0000</pubDate>
		<dc:creator>kelseysnook</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Inspiring examples]]></category>

		<guid isPermaLink="false">http://goodparticipation.com/?p=1940</guid>
		<description><![CDATA[What a reward! It&#8217;s exciting when your museum takes an add out in the New York Times to show your participation. Comment cards from the Museum of Modern Art, New York are published though newspaper advertisements. It&#8217;s a great way for them to embrace and communicate all kinds of visitor experiences at the museum, and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://goodparticipation.com/2011/04/participation-amplified/" title="Permanent link to Participation, amplified"><img class="post_image alignnone" src="http://goodparticipation.com/wp-content/uploads/2011/10/MOMA_advert_480px.jpg" width="480" height="326" alt="Post image for Participation, amplified" /></a>
</p><p>What a reward! It&#8217;s exciting when your museum takes an add out in the New York Times to show your participation. <span id="more-1940"></span>Comment cards from the Museum of Modern Art, New York are published though newspaper advertisements. It&#8217;s a great way for them to embrace and communicate all kinds of visitor experiences at the museum, and that they don&#8217;t have to be high brow!</p>
<p><a href="http://goodparticipation.com/wp-content/uploads/2011/04/MOMA_480px.jpg"><img src="http://goodparticipation.com/wp-content/uploads/2011/04/MOMA_480px.jpg" alt="" title="More MOMA contributions" width="480" height="614" class="alignnone size-full wp-image-1968" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goodparticipation.com/2011/04/participation-amplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss</title>
		<link>http://goodparticipation.com/2010/11/kiss/</link>
		<comments>http://goodparticipation.com/2010/11/kiss/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:28:40 +0000</pubDate>
		<dc:creator>kelseysnook</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Inspiring examples]]></category>
		<category><![CDATA[Interactive technology]]></category>

		<guid isPermaLink="false">http://goodparticipation.com/?p=1775</guid>
		<description><![CDATA[Talk about feedback mechanisms! Paul Cocksedge&#8217;s Kiss installation in Milan invites couples to kiss under a giant sprig of mistletoe. When two people touch the central leaves of the mistletoe branch a chain reaction occurs, sending a trickle of light up to the giant canopy overhead a central plaza. A small human gesture creates a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://goodparticipation.com/2010/11/kiss/" title="Permanent link to Kiss"><img class="post_image alignnone" src="http://goodparticipation.com/wp-content/uploads/2010/11/480_pix_vert02.jpg" width="377" height="452" alt="Post image for Kiss" /></a>
</p><p>Talk about feedback mechanisms! Paul Cocksedge&#8217;s Kiss installation in Milan invites couples to kiss under a giant sprig of mistletoe. <span id="more-1775"></span>When two people touch the central leaves of the mistletoe branch a chain reaction occurs, sending a trickle of light up to the giant canopy overhead a central plaza. A small human gesture creates a spectacular illuminated reaction. </p>
<p>You should really see it through the video clips on Cocksedge Studio&#8217;s site, <a href="http://www.paulcocksedge.co.uk/paulcocksedge.html">right here. </a></p>
<p><a href="http://goodparticipation.com/wp-content/uploads/2010/11/480_pix_vert05.jpg"><img src="http://goodparticipation.com/wp-content/uploads/2010/11/480_pix_vert05.jpg" alt="" title="Paul Cocksedge Studio Kiss in Milan " width="377" height="452" class="alignnone size-full wp-image-1784" /></a><a href="http://goodparticipation.com/wp-content/uploads/2010/11/480_pix_vert01.jpg"><img src="http://goodparticipation.com/wp-content/uploads/2010/11/480_pix_vert01.jpg" alt="" title="Paul Cocksedge Studio Kiss in Milan - closeup" width="377" height="452" class="alignnone size-full wp-image-1779" /></a><a href="http://goodparticipation.com/wp-content/uploads/2010/11/480_pix_vert02.jpg"><img src="http://goodparticipation.com/wp-content/uploads/2010/11/480_pix_vert02.jpg" alt="" title="Paul Cocksedge Studio Kiss in Milan - kissing" width="377" height="452" class="alignnone size-full wp-image-1780" /></a><a href="http://goodparticipation.com/wp-content/uploads/2010/11/480_pix_vert03.jpg"><img src="http://goodparticipation.com/wp-content/uploads/2010/11/480_pix_vert03.jpg" alt="" title="Paul Cocksedge Studio Kiss in Milan - kissing 2" width="377" height="452" class="alignnone size-full wp-image-1781" /></a><a href="http://goodparticipation.com/wp-content/uploads/2010/11/480_pix.jpg"><img src="http://goodparticipation.com/wp-content/uploads/2010/11/480_pix.jpg" alt="" title="Paul Cocksedge Studio Kiss in Milan - impact" width="480" height="320" class="alignnone size-full wp-image-1782" /></a></p>
<p><em>Photo credit: Mark Cocksedge, for Cocksedge Studio</em></p>
]]></content:encoded>
			<wfw:commentRss>http://goodparticipation.com/2010/11/kiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average cost</title>
		<link>http://goodparticipation.com/2010/08/average-cost/</link>
		<comments>http://goodparticipation.com/2010/08/average-cost/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:00:42 +0000</pubDate>
		<dc:creator>kelseysnook</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Inspiring examples]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[What Price?]]></category>

		<guid isPermaLink="false">http://goodparticipation.com/?p=2211</guid>
		<description><![CDATA[Yikes! This handy rental car reminder serves as preemptive feedback, integrated right into the natural environment of use. Explaining rules can be so simple. And it&#8217;s pretty powerful incentive for me to not lose this key&#8230;]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://goodparticipation.com/2010/08/average-cost/" title="Permanent link to Average cost"><img class="post_image alignnone" src="http://goodparticipation.com/wp-content/uploads/2011/11/Average_key_replacement_cost_480px.jpg" width="480" height="320" alt="Post image for Average cost" /></a>
</p><p>Yikes! This handy rental car reminder serves as preemptive feedback, integrated right into the natural environment of use. Explaining rules can be so simple. And it&#8217;s pretty powerful incentive for me to <em>not lose this key&#8230;</em><span id="more-2211"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://goodparticipation.com/2010/08/average-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a journey map can do</title>
		<link>http://goodparticipation.com/2010/07/what-a-journey-map-can-do/</link>
		<comments>http://goodparticipation.com/2010/07/what-a-journey-map-can-do/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:21:38 +0000</pubDate>
		<dc:creator>kelseysnook</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Inspiring examples]]></category>

		<guid isPermaLink="false">http://goodparticipation.com.s92865.gridserver.com/?p=1228</guid>
		<description><![CDATA[When creating experiences for others, we&#8217;re often asking participants to take a leap of faith &#8211; with the promise that a little mystery or effort will lead to a worthwhile reward. How do you create a sense of confidence in the user journey? That sense of confidence is a key tool in keeping all parties [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://goodparticipation.com/2010/07/what-a-journey-map-can-do/" title="Permanent link to What a journey map can do"><img class="post_image alignnone" src="http://goodparticipation.com/wp-content/uploads/2010/07/IMG_3224_2_480pix.jpg" width="480" height="320" alt="Post image for What a journey map can do" /></a>
</p><p>When creating experiences for others, we&#8217;re often asking participants to take a leap of faith &#8211; with the promise that a little mystery or effort will lead to a worthwhile reward. How do you create a sense of confidence in the user journey? That sense of confidence is a key tool in keeping all parties happy and motivated to continue the journey to the end. A couple of recent experiences demonstrate some worthy strategies.<span id="more-1228"></span></p>
<p>On a visit to a friend who had just gone through the heroics of giving birth, I noticed this patient board. On the board are a set of hanging cards, each representing benchmarks which patients will achieve before they leave for home. The front has a label and picture to describe the benchmark. On the reverse is the same title but with a big ticked box. When tasks are completed the card is flipped over and the ticked box appears. Text on the board explains what these steps are all about &#8211; going back home.<br />
This big visible record is a journey map &#8211; an illustrated reminder of the larger aim, what needs to happen, what has happened and what&#8217;s left to go. It&#8217;s a great (and low tech!) way of makings goals clear and to acknowledge the potential mass of confusing steps in a hospital journey, making that mess understandable and less of a scary thing. This improves the patient experience, encourages participation step by step, and I&#8217;m sure it also cuts down on the series of patient questions which staff would spend time on.</p>
<p><img class="alignnone size-full wp-image-1458" title="Web countdown" src="http://goodparticipation.com.s92865.gridserver.com/wp-content/uploads/2010/07/web_countdown01_480pix.png" alt="" width="480" height="274" /><br />
A similar sort of feedback device shows up in a very different place &#8211; while watching video content directly from media company websites, a countdown during commercial breaks reassures itchy viewers that they will not go on for ever. The countdown is a feedback mechanism, a simple but effective feature which acknowledges viewer concern in getting back to the video content. This greatly improves the chances of viewers staying put (which is what companies hope you to do), continuing to watch (which is what visitors want to do) and achieving the goal of all parties involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodparticipation.com/2010/07/what-a-journey-map-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you</title>
		<link>http://goodparticipation.com/2010/07/thank-you/</link>
		<comments>http://goodparticipation.com/2010/07/thank-you/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:18:58 +0000</pubDate>
		<dc:creator>kelseysnook</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Inspiring examples]]></category>

		<guid isPermaLink="false">http://goodparticipation.com.s92865.gridserver.com/?p=1220</guid>
		<description><![CDATA[I recently bought a book online from Assembly New York. I didn&#8217;t come into contact with anyone personally through my transaction &#8211; it was completely automatic. However when I received my shipment, the first kind of physical contact I had with the company, I found a hand written thank you. It was my receipt &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://goodparticipation.com/2010/07/thank-you/" title="Permanent link to Thank you"><img class="post_image alignnone" src="http://goodparticipation.com/wp-content/uploads/2010/07/Assembly-NY-thank-you-01_480pix.jpg" width="480" height="320" alt="Post image for Thank you" /></a>
</p><p>I recently bought a book online from Assembly New York. I didn&#8217;t come into contact with anyone personally through my transaction &#8211; it was completely automatic. However when I received my shipment, the first kind of physical contact I had with the company, I found a hand written thank you. <span id="more-1220"></span>It was my receipt &#8211; folded into the shape of a shirt and inside a little envelope, looking like a note rather than a billing notice. I don&#8217;t know who wrote it, maybe the folded shirt shape represents the unknown person who packaged up my goods, folded the receipt and sent it to me.</p>
<p>What&#8217;s interesting is that Assembly New York has found a way to make an impersonal transactions personal, without much more effort than standard procedures call for. The result is that I, the customer, have left the transaction feeling great about my experience.</p>
<p>It&#8217;s a great example of a company who has provided positive feedback &#8211;  adding a reward to the customer&#8217;s participation in the transaction. And it&#8217;s an exercise any company or institution can do &#8211; by reviewing their standard processes, building on resources and procedures which already exist.</p>
<p><img class="alignnone size-full wp-image-1443" title="Assembly NY thank you receipt" src="http://goodparticipation.com.s92865.gridserver.com/wp-content/uploads/2010/07/Assembly-NY-thank-you-02_480pix.jpg" alt="" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goodparticipation.com/2010/07/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here you go! Umbrella project</title>
		<link>http://goodparticipation.com/2010/07/here-you-go-umbrella-project/</link>
		<comments>http://goodparticipation.com/2010/07/here-you-go-umbrella-project/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:06:17 +0000</pubDate>
		<dc:creator>kelseysnook</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Traces]]></category>
		<category><![CDATA[What Price?]]></category>

		<guid isPermaLink="false">http://goodparticipation.com.s92865.gridserver.com/?p=1158</guid>
		<description><![CDATA[A large scale act of kindness, Here You Go! is an initiative by Julie Kresen (plus Geoff Barnes and Katy DeLancey) of Pittsburgh Pennsylvania and funded by Kickstarter, the funding platform website (an interesting method of participation in its own right). Here You Go! gives out umbrellas on rainy days and asks umbrella recipients to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://goodparticipation.com/2010/07/here-you-go-umbrella-project/" title="Permanent link to Here you go! Umbrella project"><img class="post_image alignnone" src="http://goodparticipation.com/wp-content/uploads/2010/07/100706_hereyougo_image1.jpg" width="480" height="329" alt="Post image for Here you go! Umbrella project" /></a>
</p><p>A large scale act of kindness, Here You Go! is an initiative by Julie Kresen (plus Geoff Barnes and Katy DeLancey) of Pittsburgh Pennsylvania and funded by Kickstarter, the funding platform website (an interesting method of participation in its own right). <span id="more-1158"></span></p>
<p>Here You Go! gives out umbrellas on rainy days and asks umbrella recipients to pay it forward by giving out their own kind acts. The free umbrella project has a staff of 50 volunteers whose job it is to commit random acts of kindness on rainy days by giving away umbrellas. Waterproof postcards attached to each umbrella encourage recipients to do something kind for someone else and record the act on the card before mailing it back to the Here You Go organization.</p>
<p>You can see the returned post cards <a href="http://1000umbrellas.org/">here</a>. And the original Kickstarter proposal <a href="http://www.kickstarter.com/projects/1901754761/here-you-go">here</a>.</p>
<p>photo credit: Bill Wade/Post-Gazette</p>
]]></content:encoded>
			<wfw:commentRss>http://goodparticipation.com/2010/07/here-you-go-umbrella-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina, We Salute You – loyally</title>
		<link>http://goodparticipation.com/2010/06/tina-we-salute-you-loyally/</link>
		<comments>http://goodparticipation.com/2010/06/tina-we-salute-you-loyally/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:59:49 +0000</pubDate>
		<dc:creator>kelseysnook</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Inspiring examples]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Traces]]></category>

		<guid isPermaLink="false">http://goodparticipation.wordpress.com/?p=160</guid>
		<description><![CDATA[An excellent way of turning loyal customers into a visible community &#8211; This cafe does not have loyalty cards, they&#8217;ve got a loyalty wall. Located in Dalston, London Tina We Salute you is an extremely cozy cafe / gallery. They&#8217;re great for food, art, atmosphere and their loyalty wall is a reflection of their warm [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://goodparticipation.com/2010/06/tina-we-salute-you-loyally/" title="Permanent link to Tina, We Salute You – loyally"><img class="post_image alignnone" src="http://goodparticipation.com/wp-content/uploads/2010/06/4016727733_3e15f77e9a_o-e1280985311557.jpg" width="480" height="360" alt="Post image for Tina, We Salute You – loyally" /></a>
</p><p>An excellent way of turning loyal customers into a visible community &#8211; This cafe does not have loyalty cards, they&#8217;ve got a loyalty wall. Located in Dalston, London Tina We Salute you is an extremely cozy cafe / gallery. They&#8217;re great for food, art, atmosphere and their loyalty wall is a reflection of their warm vibe.</p>
<p>How it works -</p>
<p>If you&#8217;re a coffee drinker you get your name on the wall and a star next to it every time you order a coffee. After 10 stars, you get a free coffee and graduate to a new round of red outlines, then blue, and it goes on&#8230; till there is the exclusive gold and the über exclusive platinum on the tiny section right near the coffee machine.</p>
<p>Why don&#8217;t they run out of space? Well they&#8217;re not precious. If you don&#8217;t show up for a while and just aren&#8217;t active, they&#8217;ve got a handy bucket of wall-colored paint and aren&#8217;t squeamish about painting over any slow movers for the newbies.</p>
<p>It&#8217;s a highly visible and endearing reward system with a hint of competition which gets people curious and wanting to join. With all of it&#8217;s patrons showcased, it&#8217;s something of a family picture.</p>
<p><img src="http://goodparticipation.com.s92865.gridserver.com/wp-content/uploads/2010/06/4017486388_76f0e0fa0e_o-e1280985294322.jpg" alt="" title="Tina We Salute You 01" width="480" height="360" class="alignnone size-full wp-image-162" /></p>
<p><img src="http://goodparticipation.com.s92865.gridserver.com/wp-content/uploads/2010/06/4016724947_a075514370_o1-e1280985403606.jpg" alt="" title="Tina We Salute You 02" width="480" height="360" class="alignnone size-full wp-image-166" /></p>
<p><img src="http://goodparticipation.com.s92865.gridserver.com/wp-content/uploads/2010/06/4017490928_41c90a7c8f_o-e1280985331706.jpg" alt="" title="Tina We Salute You 04" width="480" height="360" class="alignnone size-full wp-image-164" /></p>
<p><img src="http://goodparticipation.com.s92865.gridserver.com/wp-content/uploads/2010/06/4017495106_4882528a3d_o-e1280985383707.jpg" alt="" title="Tina We Salute You 05" width="480" height="360" class="alignnone size-full wp-image-165" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goodparticipation.com/2010/06/tina-we-salute-you-loyally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
